Lisa Schnirring | News Editor | CIDRAP News May 09, 2020 Also, New York officials said 3 children have died from what might be a recently identified inflammatory complication.
Stephanie Soucheray | News Reporter | CIDRAP News May 08, 2020 In a poll, almost two thirds of Americans say they fear it's too soon to reopen the economy.
Stephanie Soucheray | News Reporter | CIDRAP News May 07, 2020 Also, new models predict a spike in cases in late May after states reopen from lockdowns.
Mary Van Beusekom | News Writer | CIDRAP News May 07, 2020 Several patients had deep vein thrombosis, suggesting the virus may cause abnormal blood clotting.
Stephanie Soucheray | News Reporter | CIDRAP News May 06, 2020 COVID-19 "has created the greatest financial crisis in history for hospitals and health systems."
Lisa Schnirring | News Editor | CIDRAP News May 05, 2020 Cases rose 41% in Africa last week, and transmission is widespread in 7 countries. Lesotho is the only nation that hasn't reported a case.
Mary Van Beusekom | News Writer | CIDRAP News May 05, 2020 The man was treated on Dec 27, 2019—4 days before a COVID-19 cluster was identified in Wuhan, China.
FDA revises COVID-19 antibody test policy ACE inhibitors, ARBs, and COVID-19 Seattle's COVID-19 surveillance Co-infections in COVID-19 patients Web-based antibiotic prescribing aid
Mary Van Beusekom | News Writer | CIDRAP News May 04, 2020 The report seeks to bridge the gap between current practice and the need to protect health workers.
Lisa Schnirring | News Editor | CIDRAP News May 02, 2020 Spain, the world's second hardest-hit country after the US, is taking cautious steps to ease its 7-week lockdown, while the US CDC launches a gene tracking consortium to help with response.